Best Price Guarantee
Our services are available to you 24 hours a day.
Your reservation are made directly in the cooperating taxi and for this reason, we can offer the lowest price.
We guarantee you always get the best price.
Make now your reservation.
DESTINATION | 05:01 – 24:00 | 00:01 – 05:00 |
---|---|---|
ATHENS INT. AIRPORT ↔ ATHENS | 38€ | 54€ |
ATHENS INT. AIRPORT ↔ PIRAEUS | 48€ | 65€ |
ATHENS INT. AIRPORT ↔ RAFINA | 32€ | 40€ |
ATHENS INT. AIRPORT ↔ LAYRIO | 38€ | 50€ |
ATHENS INT. AIRPORT ↔ SOUNIO | 45€ | 55€ |
ATHENS INT. AIRPORT ↔ KTEL LIOSIA | 37€ | 50€ |
ATHENS INT. AIRPORT ↔ KTEL KHFISOS | 39€ | 50€ |
ATHENS INT. AIRPORT ↔ ALIMOS -P. FALIRO – AGIOS DIMITRIOS | 35€ | 48€ |
ATHENS INT. AIRPORT ↔ GLYFADA – ELLINIKO – ARGYROUPOLI | 30€ | 40€ |
ATHENS INT. AIRPORT ↔ VARH – VOULA – VOULIAGMENI | 27€ | 35€ |
ATHENS INT. AIRPORT ↔ PAGRATI – Ν. KOSMOS – DAFNI | 35€ | 49€ |
ATHENS INT. AIRPORT ↔ ZOGRAFOU – VYRONAS – KAISARIANI – GOUDI | 32€ | 45€ |
ATHENS INT. AIRPORT ↔ KALLITHEA – N. SMURNI | 36€ | 50€ |
ATHENS INT. AIRPORT ↔ AMPELOKIPOI – GALATSI – GYZI – P.PSYCHIKO | 33€ | 48€ |
ATHENS INT. AIRPORT ↔ PAPAGOS – XOLARGOS | 30€ | 43€ |
ATHENS INT. AIRPORT ↔ MAROUSI – MELISSIA – VRILISSIA | 30€ | 42€ |
ATHENS INT. AIRPORT ↔ AG. PARASKEUI – GERAKAS | 27€ | 36€ |
ATHENS INT. AIRPORT ↔ KYPSELI – PATISIA – AG. ANARGYROUS | 35€ | 49€ |
ATHENS INT. AIRPORT ↔ N. IONIA – Ν.FILADELFIA – METAMORFOSI | 34€ | 48€ |
ATHENS INT. AIRPORT ↔ CHALANDRI – Ν. PSYCHIKO | 34€ | 45€ |
ATHENS INT. AIRPORT ↔ PETRALONA – TAVROS | 38€ | 55€ |
ATHENS INT. AIRPORT ↔ KOLONOS – SEPOLIA – VOTANIKOS | 38€ | 55€ |
ATHENS INT. AIRPORT ↔ PERISTERI – AIGALEO | 40€ | 55€ |
ATHENS INT. AIRPORT ↔ ILIOPOUPOLI –YMITTOS | 33€ | 47€ |
ATHENS INT. AIRPORT ↔ KIFISIA – KEFALARI | 35€ | 49€ |
ATHENS INT. AIRPORT ↔ LYKOVRISI – PEYKI – Ν. IRAKLEIO | 32€ | 45€ |
ATHENS INT. AIRPORT ↔ MOSXATO – Ν. FALIRO | 43€ | 59€ |
ATHENS INT. AIRPORT ↔ RENTI – NIKAIA – KORYDALOS | 43€ | 58€ |
ATHENS INT. AIRPORT ↔ PETROUPOLI – ILION – KAMATERO | 40€ | 55€ |
ATHENS INT. AIRPORT ↔ CHAIDARI – KERATSINI – ASPROPYRGOS | 45€ | 60€ |
ATHENS INT. AIRPORT ↔ POLITEIA – Ν. ERYTHREA | 38€ | 552€ |
ATHENS INT. AIRPORT ↔ EKALI – DIONYSOS | 45€ | 60€ |
ATHENS INT. AIRPORT ↔ AG.STEFANOS – STAMATA – DROSIA – ANOIXI | 45€ | 60€ |
ATHENS INT. AIRPORT ↔ PERAMA – ELEUSINA | 53€ | 60€ |
ATHENS INT. AIRPORT ↔ PATRA | 230€ | 230€ |
ATHENS INT. AIRPORT ↔ KOSTA NAVARINO | 290€ | 290€ |
ATHENS INT. AIRPORT ↔ PORTO CHELI | 220€ | 220€ |
ATHENS INT. AIRPORT ↔ AGIOS KONSTANTINOS | 180€ | 180€ |
ATHENS INT. AIRPORT ↔ NAYPLIO | 160€ | 160€ |
ATHENS INT. AIRPORT ↔ ARKITSA | 160€ | 160€ |
ATHENS INT. AIRPORT ↔ LOUTRAKI | 90€ | 120€ |
ATHENS INT. AIRPORT ↔ KORINTHOS | 100€ | 130€ |
ATHENS INT. AIRPORT ↔ CHALKIDA | 90€ | 120€ |
ATHENS INT. AIRPORT ↔ DELFOI | 200€ | 200€ |
RAFINA ↔ ATHENS CENTER | 35€ | 50€ |
PERAMA ↔ ELEUSINA | 53€ | 68€ |
* AIA = Athens International Airport
